KW4
Easy Operation and Excellent Work Efficiency for Transplantation

Kubota walk-behind type Rice Transplanter 4 rows excellent work efficiency for transplantation.
- HORSE POWER
- 5HP
- PLANTING SPEED
- 0.47-0.85m/s
- NUMBER OF PLANTING ROWS
- 4Rows
Experience the wonder of Kubota with product demonstration! Please contact your local dealer.
SPECIFICATION
| MODEL NAME | KW4 | |||
|---|---|---|---|---|
| TYPE | Walk behind type | |||
| MACHINE DIMENSIONS | Overall length (mm) | 2,140 | ||
| Overall width (during operation) (mm) | 1,630 | |||
| Overall height (mm) | 900 | |||
| BASE MACHINERY MASS | 169 | |||
| ENGINE | Model name | MZ200-B-2-A | ||
| Name | Air-cooled 4-stroke single-cylinder OHV gasoline engine | |||
| Total engine displacement [L(cc)] | 0.192 {192} | |||
| Output / revolution speed (kW{PS} / rpm) | 3.7 {5.0} / 3000 | |||
| Usable fuel | Regular automobile gasoline (unleaded) | |||
| Fuel tank capacity (L) | 10.0 | |||
| Ignition system | Non-contact electromagnetic ignition | |||
| Starter system | Recoil starter | |||
| MOVEMENT PARTS | Wheel adjustment | Hydraulic system (wheel up/down) | ||
| Wheel | Type | Thick rimmed rubber wheels | ||
| Outer diameter (mm) | ɸ660 | |||
| NUMBER OF GEARS | Main shift: 2 gears for moving forwards, 1 gear for moving in reverse | |||
| PLANTING PORTION | Planting System | Rotary, forced planting | ||
| Number of planting rows | 4 | |||
| Planting row spacing (cm) | 30 | |||
| Planting hill space (cm) | 12*14*16*18*21*1 | |||
| Number of hills (hills/m2) | 28*24*21*19*16*1 | |||
| Planting depth (mm) | 7 to 37 (5 settings) | |||
| Hill quantity adjustment method | Crossfeed distance (mm)/revolution | 10.3/26, 13.4/20 | ||
| Scraping depth (mm) | 7 to 17 (across 9 settings) | |||
| PLANTING SPEED (m/s) | 0.47 - 0.85 | |||
| TRAVELING ON ROAD SPEED (m/s) | 0.90 - 1.64 | |||
| OPERATING EFFICIENCY (ha/h) | 0.14 - 0.26 | |||
| SEEDING CONDITION | Type of seedling | Seedling in mat | ||
| Seedling height (cm) | 10 to 25 | |||
| Foliar age (leaves) | 2.0 to 4.5 | |||
| NUMBER OF SPARE SEEDINGS THAT CAN LOADED (boxes) | 3 | |||

