M9540
POWER OF COMFORT WITH GREATER LAND-GRIPPING STRENGTH
Durability, power, and comfort contribute to an outstanding operational performance
- HORSE POWER
- 95HP
- ENGINE DISPLACEMENT
- 3,769CC
- WEIGHT
- 2,710KG
Experience the wonder of Kubota with product demonstration! Please contact your local dealer.
SPECIFICATION
MODEL | M9540 | |
---|---|---|
95HP | ||
ENGINE | Type | Kubota V3800-DI, Direct Injection, 4 Cylinder, Liquid cooled |
Engine net power (HP) | 95HP | |
Displacement (cc) | 3,769 | |
Air filter | Dry type, Dual element | |
TRANSMISSION | Clutch | Double clutch |
Gear Box | 8 Forward + 8 Reverse main transmission synchromesh | |
Speeds - kmph | Forward min 2.6 – Max 32.4 Reverse min 2.6 – Max 32.2 |
|
BRAKES | Type | Hydraulic wet disks |
FRONT AXLE | Type | 4WD |
HYDRAULICS | Lifting capacity | 3,900 |
STEERING | Type | Hydraulic double acting power steering |
POWER TAKE OFF | Type | Independent, Dual PTO |
PTO RPM | 540 @ 2205 rpm |
|
WHEELS & TYRES | Front | 12.4 - 24 |
Rear | 18.4 - 30 | |
DIMENSIONS & WEIGHT | Total weight - kg | 2,710 |
Wheel base | 2,250 | |
Overall length (without 3P) mm | 3,760 | |
Overall width - mm | 2,010 | |
Ground clearance - mm | 450 | |
OTHERS | Deck design | Full Flat |
Fuel tank capacity (L) | 90 |
- Kubota reserves the right to change the specifications without notice.