MU5501NEW
4WD MULTI UTILITY TRACTOR WITH BRAND NEW EXPERIENCE
Equipped with Japanese-technology e-CDIS engine and superb transmission, MU5501 will ensure incredible traction power at very best economical fuel mileage, leading to high productivity. Also, comfortable and ergonomic design will free operators from fatigue even after long working hours.
- HORSE POWER
- 55HP
- ENGINE DISPLACEMENT
- 2,434cc
- WEIGHT
- 2,250KG
Experience the wonder of Kubota with product demonstration! Please contact your local dealer.
SPECIFICATION
MODEL | MU5501(4WD) | |
---|---|---|
55HP | ||
ENGINE | Type | Kubota V2403-M-DI, Inline FIP E-CDIS, 4 Cylinder, Liquid cooled |
Engine gross power (HP) | 55HP | |
Engine net power (HP) | 52.8HP | |
Displacement (cc) | 2,434 | |
Air filter | Dry type, Dual element | |
TRANSMISSION | Clutch | Double clutch |
Gear box | 8 Forward + 4 Reverse main transmission synchromesh | |
Speeds - kmph | Forward Min 3 - Max 31 kmph | Reverse Min 4.5 – Max 12.7kmph | |
BRAKES | Type | Oil immersed disc brakes |
FRONT AXLE | Type | Fixed tread (4WD) *Bevel-Gear system (Benefit for water-proof) |
HYDRAULICS | Lifting capacity - KJgh | 1,550 kgh and 1,800 kgh (at lift point) |
STEERING | Type | Power (Hydraulic double acting) |
POWER TAKE OFF | Type | Independent, Dual PTO |
PTO RPM | STD : 540 @2,258 ERPM | |
STD : 540 @2,196 ERPM | ||
WHEELS & TYRES | Front | 9.5 x 24 |
Rear | 16.9 x 28 | |
ELECTRICAL SYSTEM | Battery | 12 Volt |
Alternator | 40 Amp | |
Starter motor | 12 Volt, 2.2 kW | |
DIMENSIONS & WEIGHT | Total weight - kg | 2,250 (without counter weight) |
Wheel base | 2,050 | |
Overall length (without 3P) mm | 3,250 | |
Overall width - mm | 1,850 | |
Ground clearance - mm | 415 | |
Turning radius with brakes - m | 3.0 | |
OTHERS | Deck design | Full flat |
Fuel tank capacity (L) | 65 | |
FACTORY FITTED OPTIONS | Front tire: 6.5 x 20 | |
Auxiliary control valve |
- Kubota reserves the right to change the specifications without notice.
IMPLEMENTS
-
- RX220G
-
EXPLORE
-
- DH246HW
-
EXPLORE
-
- DH246JW
-
EXPLORE
- Best Match to Tractor
-
- DH247H
-
EXPLORE
-
- DP243H
-
EXPLORE
-
- DP263J
-
EXPLORE
-
- FD203G
-
EXPLORE