U55-6NEW
SPACIOUS, COMFORTABLE AND MORE PRODUCTIVE, YET IT FITS IN THE TIGHTEST SPACE.
Kubota mini excavator pursues customer satisfaction, evolves and gives you the best performance.
When you have to take on a tough job in a tight space, look no further than the versatile U55-6.
This compact excavator delivers necessary power, required control and smooth performance.
- RATED OUTPUT (SAE J1995 GROSS)
- 35.5KW (48.3 HP) / 2,200 RPM
- MACHINE WEIGHT (RUBBER/STEEL CRAWLER)
- 5,215 / 5,290KG
Experience the wonder of Kubota with product demonstration! Please contact your local dealer.
SPECIFICATION
MODEL | U55-6 | |
---|---|---|
BUCKET CAPACITY(M3) | 0.16 | |
STD.BUCKET WIDTH: (WITH/WITHOUT CUTTING BLADE)(MM) | 650/600 | |
MACHINE WEIGHT (RUBBER/STEEL CRAWLER)(KG) | 5,125 | |
OPERATING WEIGHT (INCLUDING OPERATOR WEIGHT: 75KG) (RUBBER/STEEL CRAWLER)(KG) | 5,200 | |
DIMENSIONS (IN TRANSPORT CONDITION) |
Overall length(mm) | 5,500 |
Overall height(mm) | 2,540/2,550 for cabin | |
Overall width(mm) | 1,960 | |
Min. ground clearance(mm) | 310 | |
ENGINE | Model | V2607-DI-E3BH-5/V2607-DI-E3BH-3 for cabin |
Total displacement(cc) | 2,615 | |
Rated output (SAE J1995 gross)(kW (HP) / rpm) | 35.5(48.3)/2200 | |
WORKING RANGE | Max. digging height(mm) | 5,665 |
Max. dumping height(mm) | 4,005 | |
Max. digging depth(mm) | 3,630 | |
Max. vertical wall digging depth(mm) | 2,830 | |
Max. digging radius(mm) | 6,100 | |
Boom swing (left/right)(deg) | 70/55 | |
Min. turning radius (with swing)(mm) | 2,460(2,020) | |
Min. tail turning radius(mm) | 1,040 | |
Max. breakout force (bucket)(kN (kgf)) | 42.3(4,315) | |
TRACK TYPE | Steel | |
TRACK WIDTH(MM) | 400 | |
TRAVEL SECTION | Crawler length(mm) | 2,500 |
Tumbler distance(mm) | 1,990 | |
Travel speed (1st/2nd gear)(km / h) | 2.8 / 4.9 | |
Max. climbing angle(deg) | 30 | |
SWING SPEED(RPM) | 9.3 | |
BLADE | Width(mm) | 1,960 |
Height(mm) | 410 | |
Max. lift above ground/drop below ground(mm) | 440/410 | |
HYDRAULIC PUMP TYPE | Variable pump x 2 + gear pump x 1 |
|
SWIVEL MOTOR TYPE | Hydraulic piston motor | |
TRAVEL MOTOR TYPE | Hydraulic piston motor: 2F | |
FUEL TANK CAPACITY(L) | 68 |
- Specifications in this catalog are subject to change without prior notice.
WORKING RANGE(UNIT:MM)
ATTACHMENTS
APPLICATIONS
Kubota mini excavator is widely used in various construction and agriculture fields such as road municipal work, pipe network, gardening and water conservancy combination with multiple attachments. You may carry out operation at ease under various condition and environment. The real world-class Kubota mini excavator is ready to take any challenge !
-
AGRICULTURE
-
LANDSCAPING
-
INSIDE THE BUILDING
-
BUILDING CONSTRUCTION